Showing metabocard for Boron (BMDB0002386)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:54:55 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-06-04 20:32:26 UTC | |||||||||||||||||||||||||||||||||||||||||||||
MCDB ID | BMDB0002386 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Boron | |||||||||||||||||||||||||||||||||||||||||||||
Description | Boron, also known as b(3+) or boron, ion(3+), belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. Boron is possibly soluble (in water) and possibly neutral. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | B | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 10.811 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 11.009305466 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | boron(3+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | boron(3+) ion | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-42-8 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [B+3] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/B/q+3 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | FRWDHMWMHYXNLW-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous metalloid compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous metalloid compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0002386 | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | FDB003575 | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00000601 | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 4574026 | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C06266 | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Boron | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 5460517 | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 30168 | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
General References |
|