[1H, 1H]-TOCSY 2D NMR Spectrum (experimental) (BMDB0000641)
Spectrum Details
BMDB ID: | BMDB0000641 |
---|---|
Compound name: | L-Glutamine |
Spectrum type: | [1H, 1H]-TOCSY 2D NMR Spectrum (experimental) |
Spectrum View
Experimental Conditions
Documentation
Document Description | Download | File Size |
---|---|---|
List of chemical shift values for the spectrum (TXT) | Download file | 102 Bytes |
Peak Assignments | Not Available | Not Available |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File | Not Available | Not Available |
JCAMP-DX File | Not Available | Not Available |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
- BMRB [HMDB0000641 ]