1H NMR Spectrum (1D, 700 MHz, D2O, predicted) (BMDB0004437)
Spectrum Details
BMDB ID: | BMDB0004437 |
---|---|
Compound name: | Diethanolamine |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.13 KB |
Peak Assignments (TXT) | Download file | 285 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File | Not Available | Not Available |
JCAMP-DX File (JDX) | Download file | 75.1 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available