
1H NMR Spectrum (1D, 400 MHz, H2O, predicted) (BMDB0000548)
Spectrum Details
BMDB ID: | BMDB0000548 |
---|---|
Compound name: | TG(10:0/10:0/10:0)[iso] |
Spectrum type: | 1H NMR Spectrum (1D, 400 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 5.28 | 5 | m | 1 | 61 | 5.255.275.285.295.31 | |
2 | 4.18 | 3 | t | 2 | 62 63 | 4.174.174.19 | |
3 | 4.18 | 3 | t | 2 | 59 60 | 4.174.174.19 | |
4 | 2.32 | 3 | t | 2 | 64 65 | 2.302.322.34 | |
5 | 2.32 | 3 | t | 2 | 57 58 | 2.302.322.34 | |
6 | 2.31 | 3 | t | 2 | 83 84 | 2.292.312.33 | |
7 | 1.56 | 9 | tt | 2 | 66 67 | 1.511.531.591.601.541.551.571.591.60 | |
8 | 1.56 | 9 | tt | 2 | 55 56 | 1.511.531.591.601.541.551.571.591.60 | |
9 | 1.45 | 18 | tt | 2 | 85 86 | 1.401.411.451.481.411.421.421.431.431.431.441.441.461.461.481.481.491.49 | |
10 | 1.27 | 53 | m | 2 | 97 98 | 1.241.251.251.261.261.261.261.271.271.271.271.281.281.291.291.291.301.311.321.321.211.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.301.311.321.321.33 | |
11 | 1.27 | 53 | m | 2 | 78 79 | 1.241.251.251.261.261.261.261.271.271.271.271.281.281.291.291.291.301.311.321.321.211.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.301.311.321.321.33 | |
12 | 1.27 | 53 | m | 2 | 43 44 | 1.241.251.251.261.261.261.261.271.271.271.271.281.281.291.291.291.301.311.321.321.211.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.271.281.281.281.281.281.291.291.291.291.301.301.301.311.321.321.33 | |
13 | 1.27 | 55 | tt | 2 | 45 46 | 1.221.231.231.241.241.241.251.251.251.251.261.261.271.271.271.281.281.291.291.291.291.301.311.311.311.321.221.221.231.231.241.241.241.241.241.251.251.251.261.261.261.271.271.271.281.281.281.291.291.291.301.301.311.321.32 | |
14 | 1.27 | 54 | tt | 2 | 95 96 | 1.221.231.231.241.241.241.251.251.251.261.261.261.271.271.271.281.281.291.291.291.291.301.301.311.311.221.221.231.231.241.241.241.241.251.251.251.261.261.261.261.271.271.271.281.281.281.291.291.291.301.301.311.321.32 | |
15 | 1.27 | 54 | tt | 2 | 76 77 | 1.221.231.231.241.241.241.251.251.251.261.261.261.271.271.271.281.281.291.291.291.291.301.301.311.311.221.221.231.231.241.241.241.241.251.251.251.261.261.261.261.271.271.271.281.281.281.291.291.291.301.301.311.321.32 | |
16 | 1.27 | 96 | m | 4 | 87 88 89 90 | 1.201.211.211.221.221.231.231.231.231.241.241.241.251.261.261.271.281.281.281.301.211.221.221.221.231.241.241.241.241.251.251.251.261.261.261.271.271.281.281.281.291.291.291.301.301.301.311.311.311.321.241.241.251.251.251.261.261.281.281.281.281.291.291.301.301.301.301.311.321.231.231.231.241.241.251.251.251.251.261.261.261.271.271.281.281.281.281.291.301.301.301.301.311.311.321.32 | |
17 | 1.27 | 95 | m | 4 | 68 69 70 71 | 1.201.211.211.221.221.231.231.231.231.241.241.241.241.251.251.261.261.271.281.281.291.301.311.311.211.221.221.221.231.241.241.241.241.251.251.251.261.261.261.271.271.271.271.281.281.281.281.291.291.291.301.301.301.311.311.311.321.241.251.251.261.261.281.281.281.291.291.301.301.311.321.321.231.231.231.241.241.251.251.251.261.261.261.271.271.281.281.281.291.291.301.301.311.311.32 | |
18 | 1.27 | 95 | m | 4 | 51 52 53 54 | 1.241.251.251.261.261.281.281.291.291.301.301.311.321.321.231.231.231.241.241.251.251.261.261.261.271.281.281.281.291.291.301.301.311.311.321.201.211.211.221.221.231.231.231.231.241.241.241.241.251.251.251.261.261.271.271.281.281.281.291.301.311.311.211.221.221.221.231.241.241.241.241.251.251.251.261.261.261.271.271.271.271.281.281.281.281.291.291.291.301.301.301.311.311.311.32 | |
19 | 1.26 | 63 | m | 2 | 49 50 | 1.211.211.221.231.231.241.241.241.241.251.251.261.261.261.271.271.271.281.281.281.281.281.291.291.291.301.301.301.311.201.211.211.221.221.231.231.231.231.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.301.301.31 | |
20 | 1.26 | 62 | m | 2 | 93 94 | 1.201.201.211.221.221.221.221.231.231.231.241.241.251.251.261.261.271.271.271.271.271.271.281.281.281.291.291.291.301.301.301.311.311.321.211.211.221.221.231.231.231.241.241.241.251.251.251.261.261.261.271.271.271.281.281.281.291.291.291.311.311.31 | |
21 | 1.26 | 62 | m | 2 | 74 75 | 1.201.201.211.221.221.221.221.231.231.231.241.241.251.251.261.261.271.271.271.271.271.271.281.281.281.291.291.291.301.301.301.311.311.321.211.211.221.221.231.231.231.241.241.241.251.251.251.261.261.261.271.271.271.281.281.281.291.291.291.311.311.31 | |
22 | 1.26 | 62 | m | 2 | 47 48 | 1.201.201.211.221.221.221.221.231.231.231.231.241.241.251.251.261.261.271.271.271.271.271.281.281.281.291.291.291.301.301.301.311.311.321.211.211.221.221.231.231.231.241.241.241.251.251.251.261.261.261.271.271.271.281.281.281.291.291.291.311.311.31 | |
23 | 1.26 | 64 | m | 2 | 91 92 | 1.201.211.211.221.221.231.231.231.241.241.251.251.261.261.261.261.271.271.271.281.281.281.281.291.291.291.301.301.311.311.201.211.211.221.231.231.231.231.241.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.291.291.301.301.31 | |
24 | 1.26 | 64 | m | 2 | 72 73 | 1.201.211.211.221.221.231.231.231.241.241.241.251.251.261.261.271.271.271.281.281.281.281.291.291.291.291.301.301.301.311.201.211.211.221.231.231.231.231.241.241.241.241.251.251.251.251.261.261.261.261.271.271.271.271.281.281.281.281.281.281.291.291.301.31 | |
25 | 0.88 | 39 | t | 3 | 99 100 101 | 0.840.860.870.880.890.910.930.830.850.860.860.870.870.880.880.880.890.900.900.920.930.830.840.850.860.860.870.880.880.880.890.890.890.890.900.910.920.920.93 | |
26 | 0.88 | 39 | t | 3 | 80 81 82 | 0.840.860.870.880.890.910.930.830.850.860.860.870.870.880.880.880.890.900.900.920.930.830.840.850.860.860.870.880.880.880.890.890.890.890.900.910.920.920.93 | |
27 | 0.88 | 39 | t | 3 | 40 41 42 | 0.840.860.870.880.890.910.930.830.850.860.860.870.870.880.880.880.890.900.900.920.930.830.840.850.860.860.870.880.880.880.890.890.890.890.900.910.920.920.93 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 400 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 73.4 KB |
Peak Assignments (TXT) | Download file | 1.68 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 659 KB |
JCAMP-DX File (JDX) | Download file | 240 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available