1H NMR Spectrum (1D, 500 MHz, H2O, predicted) (BMDB0062614)
Spectrum Details
BMDB ID: | BMDB0062614 |
---|---|
Compound name: | DG(14:1(9Z)/18:1(9Z)/0:0)[iso2] |
Spectrum type: | 1H NMR Spectrum (1D, 500 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 500 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 79.2 KB |
Peak Assignments (TXT) | Download file | 1.82 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 658 KB |
JCAMP-DX File (JDX) | Download file | 252 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available