13C NMR Spectrum (1D, 900 MHz, H2O, predicted) (BMDB0008011)
Spectrum Details
BMDB ID: | BMDB0008011 |
---|---|
Compound name: | PC(16:1(9Z)/20:1(11Z)) |
Spectrum type: | 13C NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.26 KB |
Peak Assignments (TXT) | Download file | 2.4 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 572 KB |
JCAMP-DX File (JDX) | Download file | 160 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available