13C NMR Spectrum (1D, 800 MHz, H2O, predicted) (BMDB0000561)
Spectrum Details
BMDB ID: | BMDB0000561 |
---|---|
Compound name: | B-Carotene |
Spectrum type: | 13C NMR Spectrum (1D, 800 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 800 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.08 KB |
Peak Assignments (TXT) | Download file | 1.54 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 567 KB |
JCAMP-DX File (JDX) | Download file | 155 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available