1H NMR Spectrum (1D, 900 MHz, H2O, predicted) (BMDB0001518)
Spectrum Details
BMDB ID: | BMDB0001518 |
---|---|
Compound name: | Alpha-CEHC |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.53 KB |
Peak Assignments (TXT) | Download file | 637 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 556 KB |
JCAMP-DX File (JDX) | Download file | 151 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available