1H NMR Spectrum (1D, 400 MHz, H2O, predicted) (BMDB0034168)
Spectrum Details
BMDB ID: | BMDB0034168 |
---|---|
Compound name: | Toluene |
Spectrum type: | 1H NMR Spectrum (1D, 400 MHz, H2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 400 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 3.14 KB |
Peak Assignments (TXT) | Download file | 224 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 555 KB |
JCAMP-DX File (JDX) | Download file | 149 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available