
1H NMR Spectrum (1D, 600 MHz, H2O, experimental) (BMDB0002210)
Spectrum Details
| BMDB ID: | BMDB0002210 |
|---|---|
| Compound name: | 2-Phenylglycine |
| Spectrum type: | 1H NMR Spectrum (1D, 600 MHz, H2O, experimental) |
Spectrum View
Experimental Conditions
| Solvent: | H2O |
|---|---|
| Nucleus: | 1H |
| Frequency: | 600 MHz |
| Sample Temperature: | 20.0 Celsius |
| Chemical Shift Reference: | DSS |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of chemical shift values for the spectrum | Not Available | Not Available |
| Peak Assignments (TXT) | Download file | 280 Bytes |
| Spectra Image with Peak Assignments | Not Available | Not Available |
| Raw Spectrum Image | Not Available | Not Available |
| nmrML File (NMRML) | Download file | 1.34 MB |
| JCAMP-DX File (JDX) | Download file | 151 KB |
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
| Validation Report (TAR) | Download file | 20.5 KB |
References
- Error displaying reference