GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (BMDB0000220)
Spectrum Details
BMDB ID: | BMDB0000220 |
---|---|
Compound Name: | Palmitic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
Splash Key: | splash10-014i-0901000000-51ee83f9462d25fa4045 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 117 |
Retention Index: | 2092.4 |
Retention Time: | 956.462 |
Column Type: | DB-17MS |
Derivative Type: | 1 TMS |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
MassBank Record (TXT) | Download file | 4.14 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 5.52 KB |
mzML formatted file (MZML) | Download file | 10.8 KB |
References
- Horai H, Arita M, Kanaya S, Nihei Y, Ikeda T, Suwa K, Ojima Y, Tanaka K, Tanaka S, Aoshima K, Oda Y, Kakazu Y, Kusano M, Tohge T, Matsuda F, Sawada Y, Hirai MY, Nakanishi H, Ikeda K, Akimoto N, Maoka T, Takahashi H, Ara T, Sakurai N, Suzuki H, Shibata D, Neumann S, Iida T, Tanaka K, Funatsu K, Matsuura F, Soga T, Taguchi R, Saito K, Nishioka T: MassBank: a public repository for sharing mass spectral data for life sciences. J Mass Spectrom. 2010 Jul;45(7):703-14. doi: 10.1002/jms.1777. [PubMed: 20623627 ] [KZ000259 ]