GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS; 1 MEOX) (BMDB0000169)
Spectrum Details
BMDB ID: | BMDB0000169 |
---|---|
Compound Name: | D-Mannose |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS; 1 MEOX) |
Splash Key: | splash10-00di-9621000000-34b421fd962840bfbaec View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1887.9 |
Retention Time: | 460.717 |
Derivative Type: | 5 TMS; 1 MEOX |
Derivative Formula: | C22H55NO6Si5 |
Derivative Molecular Weight: | 569.28757 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
MassBank Record (TXT) | Download file | 2.65 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.38 KB |
mzML formatted file (MZML) | Download file | 7.03 KB |
References
- Horai H, Arita M, Kanaya S, Nihei Y, Ikeda T, Suwa K, Ojima Y, Tanaka K, Tanaka S, Aoshima K, Oda Y, Kakazu Y, Kusano M, Tohge T, Matsuda F, Sawada Y, Hirai MY, Nakanishi H, Ikeda K, Akimoto N, Maoka T, Takahashi H, Ara T, Sakurai N, Suzuki H, Shibata D, Neumann S, Iida T, Tanaka K, Funatsu K, Matsuura F, Soga T, Taguchi R, Saito K, Nishioka T: MassBank: a public repository for sharing mass spectral data for life sciences. J Mass Spectrom. 2010 Jul;45(7):703-14. doi: 10.1002/jms.1777. [PubMed: 20623627 ] [PR010047 ]