GC-MS Spectrum - GC-MS (1 TMS) (BMDB0002902)
Spectrum Details
BMDB ID: | BMDB0002902 |
---|---|
Compound Name: | Delta-Tocopherol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0ab9-3490300000-f13783678d446978a134 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2914.54 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C30H54O2Si |
Derivative Molecular Weight: | 474.835 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.86 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.07 KB |
mzML formatted file (MZML) | Download file | 7.89 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [03cd98ca-8a17-4983-bf00-bafae102a92a ]