GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (BMDB0000145)
Spectrum Details
BMDB ID: | BMDB0000145 |
---|---|
Compound Name: | Estrone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-0019-8931000000-aad9803af812c7c40f53 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2739.99 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C22H33NO2Si |
Derivative Molecular Weight: | 371.589 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.65 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.89 KB |
mzML formatted file (MZML) | Download file | 9.41 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [f1906ae4-a931-466a-8402-be489bca5d99 ]