GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (BMDB0000234)
Spectrum Details
BMDB ID: | BMDB0000234 |
---|---|
Compound Name: | Testosterone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-004l-3910000000-b43cd1ee268a855c8aa0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2757.1 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C23H39NO2Si |
Derivative Molecular Weight: | 389.648 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 5.65 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 3.56 KB |
mzML formatted file (MZML) | Download file | 10.7 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [9fc1cab3-8dd1-46c0-b9db-2c1e1bacd175 ]