GC-MS Spectrum - GC-MS (3 TMS) (BMDB0000050)
Spectrum Details
BMDB ID: | BMDB0000050 |
---|---|
Compound Name: | Adenosine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0gc0-0590000000-05874cecded3009c1f4d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2612.19 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C19H37N5O4Si3 |
Derivative Molecular Weight: | 483.785 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.95 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.17 KB |
mzML formatted file (MZML) | Download file | 6.21 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [d4bd06c0-a9aa-44b4-a010-cafbed3659f1 ]