GC-MS Spectrum - GC-MS (2 TMS) (BMDB0000234)
Spectrum Details
BMDB ID: | BMDB0000234 |
---|---|
Compound Name: | Testosterone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-053u-1920200000-db3504f562c54e6e1bbb View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index: | 0.0 |
Derivative Type: | 2 TMS |
Derivative Formula: | C25H44O2Si2 |
Derivative Molecular Weight: | 432.787 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.58 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.96 KB |
mzML formatted file (MZML) | Download file | 7.65 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [ab7de3aa-5340-41c7-b0d5-57549bfbba50 ]