GC-MS Spectrum - GC-MS (4 TMS) (BMDB0001257)
Spectrum Details
BMDB ID: | BMDB0001257 |
---|---|
Compound Name: | Spermidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-0uki-5920000000-4aac8aba8d9635a96f1c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2193.66 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C19H51N3Si4 |
Derivative Molecular Weight: | 433.971 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.64 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.24 KB |
mzML formatted file (MZML) | Download file | 6.34 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [91b710f2-5869-4818-a56c-aa4f85f06ac3 ]