GC-MS Spectrum - GC-MS (4 TMS) (BMDB0001414)
Spectrum Details
BMDB ID: | BMDB0001414 |
---|---|
Compound Name: | Putrescine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-00di-1900000000-e29f1004e27fcb9cfe7b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1734.98 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C16H44N2Si4 |
Derivative Molecular Weight: | 376.876 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.9 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 657 Bytes |
mzML formatted file (MZML) | Download file | 5.23 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [a0782212-49cd-4567-b538-534176bb77d5 ]