GC-MS Spectrum - GC-MS (4 TMS) (BMDB0000641)
Spectrum Details
BMDB ID: | BMDB0000641 |
---|---|
Compound Name: | L-Glutamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-004i-1961000000-94183211889cfe72d4ff View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1720.58 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C17H42N2O3Si4 |
Derivative Molecular Weight: | 434.869 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.12 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.47 KB |
mzML formatted file (MZML) | Download file | 6.76 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [2e1fa86a-23d3-4d7d-a386-38c0d7f9c6aa ]