GC-MS Spectrum - GC-MS (3 TMS) (BMDB0000630)
Spectrum Details
BMDB ID: | BMDB0000630 |
---|---|
Compound Name: | Cytosine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0h6s-2914000000-5c0c43de53d8e6d5ff65 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1627.74 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C13H29N3OSi3 |
Derivative Molecular Weight: | 327.646 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.78 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 3.21 KB |
mzML formatted file (MZML) | Download file | 10 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [629801c6-1bc4-4d3f-b930-cedd0e745183 ]