GC-MS Spectrum - GC-MS (3 TMS) (BMDB0000562)
Spectrum Details
BMDB ID: | BMDB0000562 |
---|---|
Compound Name: | Creatinine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-014i-0901000000-bd882951c92733ecbc9e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1553.67 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C13H31N3OSi3 |
Derivative Molecular Weight: | 329.662 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.68 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.87 KB |
mzML formatted file (MZML) | Download file | 9.57 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [cd163a4d-91f3-4444-bb71-df318e92f470 ]