GC-MS Spectrum - GC-MS (2 TMS) (BMDB0000562)
Spectrum Details
BMDB ID: | BMDB0000562 |
---|---|
Compound Name: | Creatinine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0l05-3930000000-0efef64758a717fd8a7b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1532.6 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C10H23N3OSi2 |
Derivative Molecular Weight: | 257.48 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.13 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.72 KB |
mzML formatted file (MZML) | Download file | 7.27 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [43fac4cf-d222-4401-81d9-502cedfaea3e ]