GC-MS Spectrum - GC-MS (3 TMS) (BMDB0001147)
Spectrum Details
BMDB ID: | BMDB0001147 |
---|---|
Compound Name: | Aminomalonic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0gb9-1790000000-1a2cf2f982d08de4d2c9 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1415.96 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.61 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.07 KB |
mzML formatted file (MZML) | Download file | 8.24 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [7e655cc3-9727-427e-b559-851c250a87f8 ]