GC-MS Spectrum - GC-EI-Q (Non-derivatized) (BMDB0003375)
Spectrum Details
BMDB ID: | BMDB0003375 |
---|---|
Compound Name: | (-)-Limonene |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-014l-9100000000-0b286d388287bcc487f2 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1024.63347 |
Retention Time: | 686.58 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 644 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 644 Bytes |
mzML formatted file (MZML) | Download file | 4.74 KB |
References
Not Available