
You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for PC(O-22:0/22:5(7Z,10Z,13Z,16Z,19Z)) (BMDB0063631)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Creation Date | 2018-11-07 18:04:53 UTC | |||||||||||||||
Update Date | 2020-06-04 19:13:20 UTC | |||||||||||||||
MCDB ID | BMDB0063631 | |||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | PC(O-22:0/22:5(7Z,10Z,13Z,16Z,19Z)) | |||||||||||||||
Description | PC(O-22:0/22:5(7Z,10Z,13Z,16Z,19Z)) is a phosphatidylchloline (PC or GPCho). It is a glycerophospholipid in which a phosphorylcholine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidylcholines can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PC(O-22:0/22:5(7Z,10Z,13Z,16Z,19Z)), in particular, consists of one docosanyl chain to the C-1 atom, and one 7Z,10Z,13Z,16Z,19Z-docosapentaenoyl to the C-2 atom. In E. coli, PCs can be found in the integral component of the cell outer membrane. They are hydrolyzed by Phospholipases to a 2-acylglycerophosphocholine and a carboxylate. PCs can also be synthesized by the addition of choline to CDP-activated 1,2-diacylglycerol. A third route to PC synthesis involves the conversion of either PS or PE to PC. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C52H96NO7P | |||||||||||||||
Average Molecular Weight | 878.314 | |||||||||||||||
Monoisotopic Molecular Weight | 877.692441433 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C52H96NO7P/c1-6-8-10-12-14-16-18-20-22-24-26-28-30-32-34-36-38-40-42-44-47-57-49-51(50-59-61(55,56)58-48-46-53(3,4)5)60-52(54)45-43-41-39-37-35-33-31-29-27-25-23-21-19-17-15-13-11-9-7-2/h9,11,15,17,21,23,27,29,33,35,51H,6-8,10,12-14,16,18-20,22,24-26,28,30-32,34,36-50H2,1-5H3/b11-9-,17-15-,23-21-,29-27-,35-33-/t51-/m1/s1 | |||||||||||||||
InChI Key | VNNPAAOAYXMMKU-JCWXPRBNSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Classification | Not classified | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Properties |
| |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
| ||||||||||||||||
Concentrations | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FoodDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References |
|