
You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Histidinyl-Alanine (BMDB0063627)
Record Information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||
Creation Date | 2018-10-19 17:24:33 UTC | ||||||||||||||||||||||||||
Update Date | 2020-03-13 17:46:25 UTC | ||||||||||||||||||||||||||
MCDB ID | BMDB0063627 | ||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||
Common Name | Histidinyl-Alanine | ||||||||||||||||||||||||||
Description | Histidinyl-Alanine is a dipeptide composed of histidine and alanine. It is an incomplete breakdown product of protein digestion or protein catabolism. Some dipeptides are known to have physiological or cell-signaling effects although most are simply short-lived intermediates on their way to specific amino acid degradation pathways following further proteolysis. This dipeptide has not yet been identified in human tissues or biofluids and so it is classified as an 'Expected' metabolite. | ||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||
Chemical Formula | C9H14N4O3 | ||||||||||||||||||||||||||
Average Molecular Weight | 226.2325 | ||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 226.106590334 | ||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C9H14N4O3/c1-5(9(15)16)13-8(14)7(10)2-6-3-11-4-12-6/h3-5,7H,2,10H2,1H3,(H,11,12)(H,13,14)(H,15,16) | ||||||||||||||||||||||||||
InChI Key | FRJIAZKQGSCKPQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as dipeptides. These are organic compounds containing a sequence of exactly two alpha-amino acids joined by a peptide bond. | ||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||
Direct Parent | Dipeptides | ||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | ||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||
HMDB ID | HMDB0304819 | ||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
FoodDB ID | FDB098411 | ||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||
Chemspider ID | 312232 | ||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||
PubChem Compound | 351667 | ||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||
General References |
|