Showing metabocard for DG(20:1(11Z)/22:1(13Z)/0:0)[iso2] (BMDB0062643)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2018-08-29 17:09:15 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-06-04 19:40:31 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCDB ID | BMDB0062643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | DG(20:1(11Z)/22:1(13Z)/0:0)[iso2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DG(20:1(11Z)/22:1(13Z)/0:0), also known as DAG(20:1/22:1) or diacylglycerol(20:1/22:1), belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. Thus, DG(20:1(11Z)/22:1(13Z)/0:0) is considered to be a diradylglycerol lipid molecule. DG(20:1(11Z)/22:1(13Z)/0:0) is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. DG(20:1(11Z)/22:1(13Z)/0:0) participates in a number of enzymatic reactions, within cattle. In particular, DG(20:1(11Z)/22:1(13Z)/0:0) can be biosynthesized from PA(20:1(11Z)/22:1(13Z)) through its interaction with the enzyme phosphatidate phosphatase. Furthermore, DG(20:1(11Z)/22:1(13Z)/0:0) and docosadienoyl-CoA can be converted into TG(20:1(11Z)/22:1(13Z)/22:2(13Z,16Z)); which is mediated by the enzyme diacylglycerol O-acyltransferase. Furthermore, DG(20:1(11Z)/22:1(13Z)/0:0) can be biosynthesized from PA(20:1(11Z)/22:1(13Z)) through the action of the enzyme phosphatidate phosphatase. Finally, DG(20:1(11Z)/22:1(13Z)/0:0) and tetracosanoyl-CoA can be converted into TG(20:1(11Z)/22:1(13Z)/24:0); which is catalyzed by the enzyme diacylglycerol O-acyltransferase. In cattle, DG(20:1(11Z)/22:1(13Z)/0:0) is involved in a couple of metabolic pathways, which include de novo triacylglycerol biosynthesis TG(20:1(11Z)/22:1(13Z)/22:2(13Z,16Z)) pathway and de novo triacylglycerol biosynthesis TG(20:1(11Z)/22:1(13Z)/24:0) pathway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C45H84O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 705.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 704.631875805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2R)-1-hydroxy-3-[(11Z)-icos-11-enoyloxy]propan-2-yl (13Z)-docos-13-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | (2R)-1-hydroxy-3-[(11Z)-icos-11-enoyloxy]propan-2-yl (13Z)-docos-13-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H][C@@](CO)(COC(=O)CCCCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCCCCCCCC\C=C/CCCCCCCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C45H84O5/c1-3-5-7-9-11-13-15-17-19-21-22-24-26-28-30-32-34-36-38-40-45(48)50-43(41-46)42-49-44(47)39-37-35-33-31-29-27-25-23-20-18-16-14-12-10-8-6-4-2/h17-20,43,46H,3-16,21-42H2,1-2H3/b19-17-,20-18-/t43-/m1/s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | TXSPVVDGQJIPFG-OYJIOEIKSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General References |
|