Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2018-08-29 17:08:33 UTC |
---|
Update Date | 2020-06-04 19:58:08 UTC |
---|
MCDB ID | BMDB0062600 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | 18:1 Cholesteryl ester |
---|
Description | Ce(18:1(9Z)), also known as ce(18:1) or oleoylcholesterol, belongs to the class of organic compounds known as cholesteryl esters. Cholesteryl esters are compounds containing an esterified cholestane moiety. Thus, ce(18:1(9Z)) is considered to be a sterol lipid molecule. Ce(18:1(9Z)) is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
(3beta)-Cholest-5-en-3-ol, (Z)-9-octadecenoate | ChEBI | 18:1 Cholesteryl ester | ChEBI | CE(18:1) | ChEBI | Cholest-5-en-3-beta-yl oleate | ChEBI | Cholest-5-en-3-yl (9Z)-9-octadecenoate | ChEBI | Cholesteryl (9Z-octadecenoate) | ChEBI | Cholesteryl cis-9-octadecenoate | ChEBI | Oleoylcholesterol | ChEBI | (3b)-Cholest-5-en-3-ol, (Z)-9-octadecenoate | Generator | (3b)-Cholest-5-en-3-ol, (Z)-9-octadecenoic acid | Generator | (3beta)-Cholest-5-en-3-ol, (Z)-9-octadecenoic acid | Generator | (3Β)-cholest-5-en-3-ol, (Z)-9-octadecenoate | Generator | (3Β)-cholest-5-en-3-ol, (Z)-9-octadecenoic acid | Generator | Cholest-5-en-3-b-yl oleate | Generator | Cholest-5-en-3-b-yl oleic acid | Generator | Cholest-5-en-3-beta-yl oleic acid | Generator | Cholest-5-en-3-β-yl oleate | Generator | Cholest-5-en-3-β-yl oleic acid | Generator | Cholest-5-en-3-yl (9Z)-9-octadecenoic acid | Generator | Cholesteryl (9Z-octadecenoic acid) | Generator | Cholesteryl cis-9-octadecenoic acid | Generator | 1-Oleoyl-cholesterol | HMDB | 18:1(9Z) Cholesterol ester | HMDB | 3beta-Hydroxy-5-cholestene 3-oleate | HMDB | 5-Cholesten-3b-ol 3-oleate | HMDB | CE(18:1/0:0) | HMDB | CE(18:1n9/0:0) | HMDB | CE(18:1W9/0:0) | HMDB | Cholest-5-en-3-ol (3b)-(Z)-9-octadecenoate | HMDB | Cholest-5-en-3-ol (3b)-(Z)-9-octadecenoic acid | HMDB | Cholest-5-en-3b-yl | HMDB | Cholesterol 1-(9Z-octadecenoate | HMDB | Cholesterol 1-(9Z-octadecenoate) | HMDB | Cholesterol 1-(9Z-octadecenoic acid | HMDB | Cholesterol 1-(9Z-octadecenoic acid) | HMDB | Cholesterol 3beta-oleate | HMDB | Cholesterol ester(18:1) | HMDB | Cholesterol ester(18:1/0:0) | HMDB | Cholesterol ester(18:1n9/0:0) | HMDB | Cholesterol ester(18:1W9/0:0) | HMDB | Cholesteroyl-oleate | HMDB | Cholesteryl 1-oleoate | HMDB | Cholesteryl 1-oleoic acid | HMDB | Cholesteryl oleate | HMDB, MeSH | Cholesteryl oleate-9,10-3H | HMDB | Cholesteryl oleate-9,10-t2 | HMDB | Cholesteryl oleic ester | HMDB | Cholesteryl [9,10-3H]oleate | HMDB | Cholesteryl-beta-D-glucoside | HMDB | Cholesteryl-beta-delta-glucoside | HMDB | Oleic acid cholesteryl ester | HMDB | Cholesteryl oleate, (e)-isomer | MeSH | Cholesterol oleate | MeSH | CE(18:1(9Z)) | ChEBI | Cholesteryl oleic acid | Generator |
|
---|
Chemical Formula | C45H78O2 |
---|
Average Molecular Weight | 651.0996 |
---|
Monoisotopic Molecular Weight | 650.60018174 |
---|
IUPAC Name | (1S,2R,5S,10S,11S,14R,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-7-en-5-yl (9Z)-octadec-9-enoate |
---|
Traditional Name | (1S,2R,5S,10S,11S,14R,15R)-2,15-dimethyl-14-[(2R)-6-methylheptan-2-yl]tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadec-7-en-5-yl (9Z)-octadec-9-enoate |
---|
CAS Registry Number | 303-43-5 |
---|
SMILES | [H]\C(CCCCCCCC)=C(/[H])CCCCCCCC(=O)O[C@@]1([H])CC[C@@]2(C)C(C1)=CC[C@@]1([H])[C@]3([H])CC[C@]([H])([C@]([H])(C)CCCC(C)C)[C@@]3(C)CC[C@]21[H] |
---|
InChI Identifier | InChI=1S/C45H78O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-25-43(46)47-38-30-32-44(5)37(34-38)26-27-39-41-29-28-40(36(4)24-22-23-35(2)3)45(41,6)33-31-42(39)44/h14-15,26,35-36,38-42H,7-13,16-25,27-34H2,1-6H3/b15-14-/t36-,38+,39+,40-,41+,42+,44+,45-/m1/s1 |
---|
InChI Key | RJECHNNFRHZQKU-RMUVNZEASA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as cholesteryl esters. Cholesteryl esters are compounds containing an esterified cholestane moiety. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Steroids and steroid derivatives |
---|
Sub Class | Steroid esters |
---|
Direct Parent | Cholesteryl esters |
---|
Alternative Parents | |
---|
Substituents | - Cholesteryl ester
- Cholesterol
- Cholestane-skeleton
- Delta-5-steroid
- Carboxylic acid ester
- Monocarboxylic acid or derivatives
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic homopolycyclic compound
|
---|
Molecular Framework | Aliphatic homopolycyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
| Spectrum Type | Description | Splash Key | Deposition Date | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-00ku-5359047000-b0786012be7d0cac7c83 | 2017-09-01 | View Spectrum | LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) | splash10-0udi-0000009000-21a92605782172dbfd15 | 2012-07-24 | View Spectrum | LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) | splash10-0udi-0000009000-06ae92b73dd60f6a7e36 | 2012-07-24 | View Spectrum | LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) | splash10-002o-0800980000-fc08d63d7e4e8b45f921 | 2012-07-24 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0uxr-1165029000-1ce7930cf3150163fd8d | 2017-09-01 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-01bi-5379031000-e18668a49f8d8d48ee71 | 2017-09-01 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0629-6369130000-9782f8bcc5e881bea861 | 2017-09-01 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-0024009000-dccc63058b1b8d7cddc9 | 2017-09-01 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-000i-0049003000-755458c70f1eed13712d | 2017-09-01 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-00ku-2029000000-170f3ca0c9bd97272276 | 2017-09-01 | View Spectrum |
|
---|
Concentrations |
---|
| |
Detected and Quantified | 7.6 +/- 0.1 uM | | | details | Detected and Quantified | 8.5 +/- 0.2 uM | | | details | Detected and Quantified | 8.82 +/- 0.03 uM | | | details | Detected and Quantified | 4.1 +/- 0.1 uM | | | details |
|
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | C14641 |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 5283632 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 46898 |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - A. Foroutan et al. (2019). A. Foroutan et al. The Chemical Composition of Commercial Cow's Milk (in preparation). Journal of Agricultural and Food Chemistry.
|
---|