
You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for TG(15:0/20:1(11Z)/22:1(13Z)) (BMDB0062378)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2018-07-17 17:33:50 UTC | ||||||||||||||||||||||||
Update Date | 2020-05-20 22:34:41 UTC | ||||||||||||||||||||||||
MCDB ID | BMDB0062378 | ||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | TG(15:0/20:1(11Z)/22:1(13Z)) | ||||||||||||||||||||||||
Description | TG(15:0/20:1(11Z)/22:1(13Z)), also known as tag(15:0/20:1/22:1) or tag(57:2), belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. TG(15:0/20:1(11Z)/22:1(13Z)) is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). TG(15:0/20:1(11Z)/22:1(13Z)) can be biosynthesized from DG(15:0/20:1(11Z)/0:0) and erucoyl-CoA; which is mediated by the enzyme diacylglycerol O-acyltransferase. In cattle, TG(15:0/20:1(11Z)/22:1(13Z)) is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(15:0/20:1(11Z)/22:1(13Z)) pathway. | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||
Chemical Formula | C60H112O6 | ||||||||||||||||||||||||
Average Molecular Weight | 929.55 | ||||||||||||||||||||||||
Monoisotopic Molecular Weight | 928.845891326 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C60H112O6/c1-4-7-10-13-16-19-22-25-27-29-30-32-33-35-38-41-44-47-50-53-59(62)65-56-57(55-64-58(61)52-49-46-43-40-37-24-21-18-15-12-9-6-3)66-60(63)54-51-48-45-42-39-36-34-31-28-26-23-20-17-14-11-8-5-2/h25-28,57H,4-24,29-56H2,1-3H3/b27-25-,28-26-/t57-/m0/s1 | ||||||||||||||||||||||||
InChI Key | SQMJIJZRDJBURR-RQOLIHFSSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. | ||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
Class | Glycerolipids | ||||||||||||||||||||||||
Sub Class | Triradylcglycerols | ||||||||||||||||||||||||
Direct Parent | Triacylglycerols | ||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | HMDB0043291 | ||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FoodDB ID | Not Available | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||
PubChem Compound | 131754413 | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||
General References |
|