
You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Tyrosyl-Leucine (BMDB0062265)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2018-07-17 17:24:04 UTC | ||||||||||||||||||
Update Date | 2020-04-22 15:51:47 UTC | ||||||||||||||||||
MCDB ID | BMDB0062265 | ||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||
Metabolite Identification | |||||||||||||||||||
Common Name | Tyrosyl-Leucine | ||||||||||||||||||
Description | Tyrosyl-leucine, also known as y-L dipeptide or tyr-leu, belongs to the class of organic compounds known as dipeptides. These are organic compounds containing a sequence of exactly two alpha-amino acids joined by a peptide bond. Tyrosyl-leucine is possibly soluble (in water) and a very strong basic compound (based on its pKa). | ||||||||||||||||||
Structure | |||||||||||||||||||
Synonyms |
| ||||||||||||||||||
Chemical Formula | C15H22N2O4 | ||||||||||||||||||
Average Molecular Weight | 294.3462 | ||||||||||||||||||
Monoisotopic Molecular Weight | 294.157957202 | ||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||
InChI Identifier | InChI=1S/C15H22N2O4/c1-9(2)7-13(15(20)21)17-14(19)12(16)8-10-3-5-11(18)6-4-10/h3-6,9,12-13,18H,7-8,16H2,1-2H3,(H,17,19)(H,20,21) | ||||||||||||||||||
InChI Key | AUEJLPRZGVVDNU-UHFFFAOYSA-N | ||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||
Description | belongs to the class of organic compounds known as dipeptides. These are organic compounds containing a sequence of exactly two alpha-amino acids joined by a peptide bond. | ||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||
Direct Parent | Dipeptides | ||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||
Substituents |
| ||||||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | ||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||
Physical Properties | |||||||||||||||||||
State | Not Available | ||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||
Spectra | |||||||||||||||||||
| |||||||||||||||||||
Concentrations | |||||||||||||||||||
| |||||||||||||||||||
External Links | |||||||||||||||||||
HMDB ID | HMDB0029109 | ||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
FoodDB ID | FDB098231 | ||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||
Chemspider ID | 3664634 | ||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||
PubChem Compound | 4466134 | ||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||
References | |||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
General References |
|