
You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Glutaminylhistidine (BMDB0062231)
Record Information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||
Creation Date | 2018-07-17 17:21:12 UTC | ||||||||||||||||||||||||||
Update Date | 2020-04-22 15:51:41 UTC | ||||||||||||||||||||||||||
MCDB ID | BMDB0062231 | ||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||
Common Name | Glutaminylhistidine | ||||||||||||||||||||||||||
Description | Glutaminylhistidine, also known as Q-H dipeptide or GLN-his, belongs to the class of organic compounds known as dipeptides. These are organic compounds containing a sequence of exactly two alpha-amino acids joined by a peptide bond. Glutaminylhistidine is possibly soluble (in water) and a very strong basic compound (based on its pKa). | ||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||
Chemical Formula | C11H17N5O4 | ||||||||||||||||||||||||||
Average Molecular Weight | 283.288 | ||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 283.128054047 | ||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||
CAS Registry Number | 104018-08-8 | ||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C11H17N5O4/c12-7(1-2-9(13)17)10(18)16-8(11(19)20)3-6-4-14-5-15-6/h4-5,7-8H,1-3,12H2,(H2,13,17)(H,14,15)(H,16,18)(H,19,20)/t7-,8-/m0/s1 | ||||||||||||||||||||||||||
InChI Key | JZOYFBPIEHCDFV-YUMQZZPRSA-N | ||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as dipeptides. These are organic compounds containing a sequence of exactly two alpha-amino acids joined by a peptide bond. | ||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||
Direct Parent | Dipeptides | ||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | ||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||
HMDB ID | HMDB0028799 | ||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
FoodDB ID | FDB098197 | ||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||
Chemspider ID | 7990098 | ||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||
PubChem Compound | 9814348 | ||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||
General References |
|