Showing metabocard for Rhenium (BMDB0013719)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-10-03 18:40:35 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-06-04 19:15:07 UTC | |||||||||||||||||||||||||||||||||||||||||||||
MCDB ID | BMDB0013719 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Rhenium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Rhenium, also known as 75RE or renio, belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. Rhenium is possibly soluble (in water) and possibly neutral. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Re | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 186.207 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 186.955750787 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | rhenium | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | rhenium | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-15-5 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Re] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Re | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | WUAPFZMCVAUBPE-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Liquid | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0013719 | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | FDB030065 | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 22388 | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Rhenium | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 23947 | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | RE | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 49882 | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General References |
|