Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-10-03 18:18:11 UTC |
---|
Update Date | 2020-06-04 20:50:31 UTC |
---|
MCDB ID | BMDB0011420 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | PE(P-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
---|
Description | PE(P-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) belongs to the class of organic compounds known as 1-(1z-alkenyl),2-acylglycerophosphoethanolamines. These are glycerophosphoethanolamines that carry exactly one acyl chain attached to the glycerol moiety through an ester linkage at the O2-position, and one 1Z-alkenyl chain attached through an ether linkage at the O1-position. PE(P-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) is possibly soluble (in water) and a very strong basic compound (based on its pKa). |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
(2-Aminoethoxy)[(2R)-2-[(5Z,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoyloxy]-3-[(1Z,11Z)-octadeca-1,11-dien-1-yloxy]propoxy]phosphinate | HMDB | 1-(1Z,11Z-Octadecadienyl)-2-eicosapentaenoyl-gpe | HMDB | 1-(1Z,11Z-Octadecadienyl)-2-eicosapentaenoyl-sn-glycero-3-phosphoethanolamine | HMDB | 1-(1Z,11Z-Octadecadienyl)-2-eicosapentaenoyl-sn-glycero-phosphatidylethanolamine | HMDB | GPE(18:2/20:5) | HMDB | GPE(38:7) | HMDB | GPE(O-18:2(1Z,11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | GPE(O-18:2(1Z,11Z)/20:5n3) | HMDB | GPE(O-18:2(1Z,11Z)/20:5W3) | HMDB | GPE(p-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | GPE(p-18:1(11Z)/20:5n3) | HMDB | GPE(p-18:1(11Z)/20:5W3) | HMDB | GPEtn(18:2/20:5) | HMDB | GPEtn(38:7) | HMDB | GPEtn(O-18:2(1Z,11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | GPEtn(O-18:2(1Z,11Z)/20:5n3) | HMDB | GPEtn(O-18:2(1Z,11Z)/20:5W3) | HMDB | GPEtn(p-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | GPEtn(p-18:1(11Z)/20:5n3) | HMDB | GPEtn(p-18:1(11Z)/20:5W3) | HMDB | PE(18:2/20:5) | HMDB | PE(38:7) | HMDB | PE(O-18:2(1Z,11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | PE(O-18:2(1Z,11Z)/20:5N3) | HMDB | PE(O-18:2(1Z,11Z)/20:5W3) | HMDB | PE(P-18:1(11Z)/20:5N3) | HMDB | PE(P-18:1(11Z)/20:5W3) | HMDB | Phosphatidylethanolamine(18:2/20:5) | HMDB | Phosphatidylethanolamine(38:7) | HMDB | Phosphatidylethanolamine(O-18:2(1Z,11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | Phosphatidylethanolamine(O-18:2(1Z,11Z)/20:5n3) | HMDB | Phosphatidylethanolamine(O-18:2(1Z,11Z)/20:5W3) | HMDB | Phosphatidylethanolamine(p-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) | HMDB | Phosphatidylethanolamine(p-18:1(11Z)/20:5n3) | HMDB | Phosphatidylethanolamine(p-18:1(11Z)/20:5W3) | HMDB |
|
---|
Chemical Formula | C43H74NO7P |
---|
Average Molecular Weight | 748.0239 |
---|
Monoisotopic Molecular Weight | 747.520290239 |
---|
IUPAC Name | (2-aminoethoxy)[(2R)-2-[(5Z,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoyloxy]-3-[(1Z,11Z)-octadeca-1,11-dien-1-yloxy]propoxy]phosphinic acid |
---|
Traditional Name | 2-aminoethoxy(2R)-2-[(5Z,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoyloxy]-3-[(1Z,11Z)-octadeca-1,11-dien-1-yloxy]propoxyphosphinic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](CO\C=C/CCCCCCCC\C=C/CCCCCC)(COP(O)(=O)OCCN)OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/C\C=C/CC |
---|
InChI Identifier | InChI=1S/C43H74NO7P/c1-3-5-7-9-11-13-15-17-19-21-22-24-26-28-30-32-34-36-43(45)51-42(41-50-52(46,47)49-39-37-44)40-48-38-35-33-31-29-27-25-23-20-18-16-14-12-10-8-6-4-2/h5,7,11,13-14,16-17,19,22,24,28,30,35,38,42H,3-4,6,8-10,12,15,18,20-21,23,25-27,29,31-34,36-37,39-41,44H2,1-2H3,(H,46,47)/b7-5-,13-11-,16-14-,19-17-,24-22-,30-28-,38-35-/t42-/m1/s1 |
---|
InChI Key | RDLRIZLZWSNORN-FSOAWXQVSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1-(1z-alkenyl),2-acylglycerophosphoethanolamines. These are glycerophosphoethanolamines that carry exactly one acyl chain attached to the glycerol moiety through an ester linkage at the O2-position, and one 1Z-alkenyl chain attached through an ether linkage at the O1-position. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphoethanolamines |
---|
Direct Parent | 1-(1Z-alkenyl),2-acylglycerophosphoethanolamines |
---|
Alternative Parents | |
---|
Substituents | - 1-(1z-alkenyl),2-acylglycerophosphoethanolamine
- Glycerol vinyl ether
- Phosphoethanolamine
- Fatty acid ester
- Dialkyl phosphate
- Fatty acyl
- Alkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Amino acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Monocarboxylic acid or derivatives
- Organic oxide
- Organooxygen compound
- Organonitrogen compound
- Organic nitrogen compound
- Primary amine
- Primary aliphatic amine
- Organic oxygen compound
- Amine
- Carbonyl group
- Organopnictogen compound
- Hydrocarbon derivative
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
| Spectrum Type | Description | Splash Key | Deposition Date | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-9021100200-7ac23768785e8ae5ab11 | 2016-08-03 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0006-9021001000-528865017f3115ad299d | 2016-08-03 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-9054011000-5dc5a3edbe57b6fa9fb4 | 2016-08-03 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0udm-2384701900-0845fc49fbfde05c89e4 | 2016-08-04 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004l-9661300100-03bc9e9b753e82101031 | 2016-08-04 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9110000000-bc94ff42a3537e49f3e3 | 2016-08-04 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0002-3300000900-7ae0dd7d06ff567a2ef9 | 2021-09-22 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-00l5-4791800300-fb28d1d1d5a62db7f2dd | 2021-09-22 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-002f-7911100000-adf716e5ab92330ea23f | 2021-09-22 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-3000007900-d5a619ba6988cb546ee9 | 2021-09-22 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0a4i-5000019200-fdc092b14ceb5fa4e27b | 2021-09-22 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0006-3962211000-88b96f3742975ef6559f | 2021-09-22 | View Spectrum |
|
---|
Concentrations |
---|
| |
Detected and Quantified | 106 uM | | | details |
|
---|
External Links |
---|
HMDB ID | HMDB0011420 |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB005556 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 24769304 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 53480880 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Bitman J, Wood DL: Changes in milk fat phospholipids during lactation. J Dairy Sci. 1990 May;73(5):1208-16. doi: 10.3168/jds.S0022-0302(90)78784-X. [PubMed:2365882 ]
|
---|