| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:08:23 UTC |
|---|
| Update Date | 2020-05-11 19:26:12 UTC |
|---|
| MCDB ID | BMDB0010519 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | TG(20:4(5Z,8Z,11Z,14Z)/16:0/18:3(9Z,12Z,15Z))[iso6] |
|---|
| Description | TG(20:4(5Z,8Z,11Z,14Z)/16:0/18:3(9Z,12Z,15Z))[iso6] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. TG(20:4(5Z,8Z,11Z,14Z)/16:0/18:3(9Z,12Z,15Z))[iso6] is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-Arachidonoyl-2-palmitoyl-3-a-linolenoyl-glycerol | HMDB | | 1-Arachidonoyl-2-palmitoyl-3-alpha-linolenoyl-glycerol | HMDB | | TAG(20:4/16:0/18:3) | HMDB | | TAG(20:4n6/16:0/18:3n3) | HMDB | | TAG(20:4W6/16:0/18:3W3) | HMDB | | TAG(54:7) | HMDB | | TG(20:4/16:0/18:3) | HMDB | | TG(20:4n6/16:0/18:3n3) | HMDB | | TG(20:4W6/16:0/18:3W3) | HMDB | | TG(54:7) | HMDB | | Tracylglycerol(20:4/16:0/18:3) | HMDB | | Tracylglycerol(20:4n6/16:0/18:3n3) | HMDB | | Tracylglycerol(20:4W6/16:0/18:3W3) | HMDB | | Tracylglycerol(54:7) | HMDB | | Triacylglycerol | HMDB | | Triglyceride | HMDB | | (2S)-2-(Hexadecanoyloxy)-3-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propyl (5Z,11Z,14Z)-icosa-5,8,11,14-tetraenoic acid | Generator |
|
|---|
| Chemical Formula | C57H96O6 |
|---|
| Average Molecular Weight | 877.3685 |
|---|
| Monoisotopic Molecular Weight | 876.720690804 |
|---|
| IUPAC Name | (2S)-2-(hexadecanoyloxy)-3-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propyl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| Traditional Name | (2S)-2-(hexadecanoyloxy)-3-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyloxy]propyl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)(COC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCCCCCCCCCCCC |
|---|
| InChI Identifier | InChI=1S/C57H96O6/c1-4-7-10-13-16-19-22-25-27-28-30-33-35-38-41-44-47-50-56(59)62-53-54(63-57(60)51-48-45-42-39-36-31-24-21-18-15-12-9-6-3)52-61-55(58)49-46-43-40-37-34-32-29-26-23-20-17-14-11-8-5-2/h8,11,16-17,19-20,25-27,29-30,33,38,41,54H,4-7,9-10,12-15,18,21-24,28,31-32,34-37,39-40,42-53H2,1-3H3/b11-8-,19-16-,20-17-,27-25-,29-26-,33-30-,41-38-/t54-/m0/s1 |
|---|
| InChI Key | OREFSGWJXDJEBG-VJKJLHIWSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Triradylcglycerols |
|---|
| Direct Parent | Triacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - Triacyl-sn-glycerol
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Not Available |
|---|
| Concentrations |
|---|
| |
| Detected but not Quantified | Not Applicable | | | details |
|
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | 53480562 |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
|---|