Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-10-03 18:07:39 UTC |
---|
Update Date | 2020-05-11 19:25:48 UTC |
---|
MCDB ID | BMDB0010482 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] |
---|
Description | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-alpha-linolenoyl-2-oleoyl-3-linoleoyl-glycerol | SMPDB | TG(18:3/18:1/18:2) | SMPDB | TG(18:3n3/18:1n9/18:2n6) | SMPDB | TG(18:3w3/18:1w9/18:2w6) | SMPDB | TG(54:6) | SMPDB, HMDB | Tag(18:3(9Z,12Z,15Z)/18:1(9Z)/18:2(9Z,12Z)) | SMPDB | Tag(18:3/18:1/18:2) | SMPDB | Tag(18:3n3/18:1n9/18:2n6) | SMPDB | Tag(18:3w3/18:1w9/18:2w6) | SMPDB | Tag(54:6) | SMPDB, HMDB | Triacylglycerol(18:3(9Z,12Z,15Z)/18:1(9Z)/18:2(9Z,12Z)) | SMPDB | Triacylglycerol(18:3/18:1/18:2) | SMPDB | Triacylglycerol(18:3n3/18:1n9/18:2n6) | SMPDB | Triacylglycerol(18:3w3/18:1w9/18:2w6) | SMPDB | Triacylglycerol(54:6) | SMPDB | Triacylglycerol | SMPDB, HMDB | Triglyceride | SMPDB, HMDB | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/18:2(9Z,12Z)) | SMPDB | 1-Linoleoyl-2-oleoyl-3-a-linolenoyl-glycerol | HMDB | 1-Linoleoyl-2-oleoyl-3-alpha-linolenoyl-glycerol | HMDB | TAG(18:2/18:1/18:3) | HMDB | TAG(18:2n6/18:1n9/18:3n3) | HMDB | TAG(18:2W6/18:1W9/18:3W3) | HMDB | TG(18:2/18:1/18:3) | HMDB | TG(18:2n6/18:1n9/18:3n3) | HMDB | TG(18:2W6/18:1W9/18:3W3) | HMDB | Tracylglycerol(18:2/18:1/18:3) | HMDB | Tracylglycerol(18:2n6/18:1n9/18:3n3) | HMDB | Tracylglycerol(18:2W6/18:1W9/18:3W3) | HMDB | Tracylglycerol(54:6) | HMDB |
|
---|
Chemical Formula | C57H98O6 |
---|
Average Molecular Weight | 879.3844 |
---|
Monoisotopic Molecular Weight | 878.736340868 |
---|
IUPAC Name | (2R)-2-[(9Z)-octadec-9-enoyloxy]-3-[(9Z,12Z)-octadeca-9,12-dienoyloxy]propyl (9Z,12Z,15Z)-octadeca-9,12,15-trienoate |
---|
Traditional Name | (2R)-2-[(9Z)-octadec-9-enoyloxy]-3-[(9Z,12Z)-octadeca-9,12-dienoyloxy]propyl (9Z,12Z,15Z)-octadeca-9,12,15-trienoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](COC(=O)CCCCCCC\C=C/C\C=C/CCCCC)(COC(=O)CCCCCCC\C=C/C\C=C/C\C=C/CC)OC(=O)CCCCCCC\C=C/CCCCCCCC |
---|
InChI Identifier | InChI=1S/C57H98O6/c1-4-7-10-13-16-19-22-25-28-31-34-37-40-43-46-49-55(58)61-52-54(63-57(60)51-48-45-42-39-36-33-30-27-24-21-18-15-12-9-6-3)53-62-56(59)50-47-44-41-38-35-32-29-26-23-20-17-14-11-8-5-2/h7,10,16-17,19-20,25-30,54H,4-6,8-9,11-15,18,21-24,31-53H2,1-3H3/b10-7-,19-16-,20-17-,28-25-,29-26-,30-27-/t54-/m0/s1 |
---|
InChI Key | POGJAUDNOWLVNS-GTFIAHEWSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Triradylcglycerols |
---|
Direct Parent | Triacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - Triacyl-sn-glycerol
- Octadecanoid
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
| Spectrum Type | Description | Splash Key | Deposition Date | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available | 2020-06-30 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
---|
Concentrations |
---|
| |
Detected but not Quantified | Not Applicable | | | details |
|
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB094593 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 53480538 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
---|