| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:07:27 UTC |
|---|
| Update Date | 2020-05-11 19:25:40 UTC |
|---|
| MCDB ID | BMDB0010472 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | TG(18:2(9Z,12Z)/14:0/20:4(5Z,8Z,11Z,14Z))[iso6] |
|---|
| Description | TG(18:2(9Z,12Z)/14:0/20:4(5Z,8Z,11Z,14Z))[iso6] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. TG(18:2(9Z,12Z)/14:0/20:4(5Z,8Z,11Z,14Z))[iso6] is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-Linoleoyl-2-myristoyl-3-arachidonoyl-glycerol | HMDB | | TAG(18:2/14:0/20:4) | HMDB | | TAG(18:2n6/14:0/20:4n6) | HMDB | | TAG(18:2W6/14:0/20:4W6) | HMDB | | TAG(52:6) | HMDB | | TG(18:2/14:0/20:4) | HMDB | | TG(18:2n6/14:0/20:4n6) | HMDB | | TG(18:2W6/14:0/20:4W6) | HMDB | | TG(52:6) | HMDB | | Tracylglycerol(18:2/14:0/20:4) | HMDB | | Tracylglycerol(18:2n6/14:0/20:4n6) | HMDB | | Tracylglycerol(18:2W6/14:0/20:4W6) | HMDB | | Tracylglycerol(52:6) | HMDB | | Triacylglycerol | HMDB | | Triglyceride | HMDB | | (2R)-3-[(9Z,12Z)-Octadeca-9,12-dienoyloxy]-2-(tetradecanoyloxy)propyl (8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoic acid | Generator |
|
|---|
| Chemical Formula | C55H94O6 |
|---|
| Average Molecular Weight | 851.3313 |
|---|
| Monoisotopic Molecular Weight | 850.70504074 |
|---|
| IUPAC Name | (2R)-3-[(9Z,12Z)-octadeca-9,12-dienoyloxy]-2-(tetradecanoyloxy)propyl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| Traditional Name | (2R)-3-[(9Z,12Z)-octadeca-9,12-dienoyloxy]-2-(tetradecanoyloxy)propyl (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@@](COC(=O)CCCCCCC\C=C/C\C=C/CCCCC)(COC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCCCCCCCCCC |
|---|
| InChI Identifier | InChI=1S/C55H94O6/c1-4-7-10-13-16-19-22-24-26-27-29-31-34-36-39-42-45-48-54(57)60-51-52(61-55(58)49-46-43-40-37-32-21-18-15-12-9-6-3)50-59-53(56)47-44-41-38-35-33-30-28-25-23-20-17-14-11-8-5-2/h16-17,19-20,24-26,28-29,31,36,39,52H,4-15,18,21-23,27,30,32-35,37-38,40-51H2,1-3H3/b19-16-,20-17-,26-24-,28-25-,31-29-,39-36-/t52-/m1/s1 |
|---|
| InChI Key | HQPWVNCYCOACEY-OAXWTFOCSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Triradylcglycerols |
|---|
| Direct Parent | Triacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - Triacyl-sn-glycerol
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Not Available |
|---|
| Concentrations |
|---|
| |
| Detected but not Quantified | Not Applicable | | | details |
|
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | 53480528 |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
|---|