| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-10-03 18:07:20 UTC |
|---|
| Update Date | 2020-05-11 19:25:36 UTC |
|---|
| MCDB ID | BMDB0010466 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] |
|---|
| Description | TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. Thus, TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] is considered to be a triradylglycerol lipid molecule. TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] can be biosynthesized from DG(18:1(9Z)/18:1(9Z)/0:0) and erucoyl-CoA; which is catalyzed by the enzyme diacylglycerol O-acyltransferase. In cattle, TG(18:1(9Z)/18:1(9Z)/22:1(13Z))[iso3] is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(18:1(9Z)/18:1(9Z)/22:1(13Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-erucoyl-2-oleoyl-3-oleoyl-glycerol | SMPDB | | TG(22:1/18:1/18:1) | SMPDB | | TG(22:1n9/18:1n9/18:1n9) | SMPDB | | TG(22:1w9/18:1w9/18:1w9) | SMPDB | | TG(58:3) | SMPDB, HMDB | | Tag(22:1(13Z)/18:1(9Z)/18:1(9Z)) | SMPDB | | Tag(22:1/18:1/18:1) | SMPDB | | Tag(22:1n9/18:1n9/18:1n9) | SMPDB | | Tag(22:1w9/18:1w9/18:1w9) | SMPDB | | Tag(58:3) | SMPDB, HMDB | | Triacylglycerol(22:1(13Z)/18:1(9Z)/18:1(9Z)) | SMPDB | | Triacylglycerol(22:1/18:1/18:1) | SMPDB | | Triacylglycerol(22:1n9/18:1n9/18:1n9) | SMPDB | | Triacylglycerol(22:1w9/18:1w9/18:1w9) | SMPDB | | Triacylglycerol(58:3) | SMPDB | | Triacylglycerol | SMPDB, HMDB | | Triglyceride | SMPDB, HMDB | | TG(22:1(13Z)/18:1(9Z)/18:1(9Z)) | SMPDB | | 1-Oleoyl-2-oleoyl-3-erucoyl-glycerol | HMDB | | TAG(18:1/18:1/22:1) | HMDB | | TAG(18:1n9/18:1n9/22:1n9) | HMDB | | TAG(18:1W9/18:1W9/22:1W9) | HMDB | | TG(18:1/18:1/22:1) | HMDB | | TG(18:1n9/18:1n9/22:1n9) | HMDB | | TG(18:1W9/18:1W9/22:1W9) | HMDB | | Tracylglycerol(18:1/18:1/22:1) | HMDB | | Tracylglycerol(18:1n9/18:1n9/22:1n9) | HMDB | | Tracylglycerol(18:1W9/18:1W9/22:1W9) | HMDB | | Tracylglycerol(58:3) | HMDB |
|
|---|
| Chemical Formula | C61H112O6 |
|---|
| Average Molecular Weight | 941.5384 |
|---|
| Monoisotopic Molecular Weight | 940.845891316 |
|---|
| IUPAC Name | (2S)-2,3-bis[(9Z)-octadec-9-enoyloxy]propyl (13Z)-docos-13-enoate |
|---|
| Traditional Name | (2S)-2,3-bis[(9Z)-octadec-9-enoyloxy]propyl (13Z)-docos-13-enoate |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](COC(=O)CCCCCCCCCCC\C=C/CCCCCCCC)(COC(=O)CCCCCCC\C=C/CCCCCCCC)OC(=O)CCCCCCC\C=C/CCCCCCCC |
|---|
| InChI Identifier | InChI=1S/C61H112O6/c1-4-7-10-13-16-19-22-25-28-29-30-31-34-36-39-42-45-48-51-54-60(63)66-57-58(67-61(64)55-52-49-46-43-40-37-33-27-24-21-18-15-12-9-6-3)56-65-59(62)53-50-47-44-41-38-35-32-26-23-20-17-14-11-8-5-2/h25-28,32-33,58H,4-24,29-31,34-57H2,1-3H3/b28-25-,32-26-,33-27-/t58-/m1/s1 |
|---|
| InChI Key | TUJAWJCRCOOMQU-MPSDTBBVSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Triradylcglycerols |
|---|
| Direct Parent | Triacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - Triacyl-sn-glycerol
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| | Spectrum Type | Description | Splash Key | Deposition Date | View |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
|---|
| Concentrations |
|---|
| |
| Detected but not Quantified | Not Applicable | | | details |
|
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | FDB095304 |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | 25240385 |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
|---|