Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 23:17:03 UTC |
---|
Update Date | 2020-04-22 15:15:52 UTC |
---|
MCDB ID | BMDB0005428 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | TG(16:1(9Z)/20:0/20:1(11Z))[iso6] |
---|
Description | TG(16:1(9Z)/20:0/20:1(11Z))[iso6] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. Thus, TG(16:1(9Z)/20:0/20:1(11Z))[iso6] is considered to be a triradylglycerol lipid molecule. TG(16:1(9Z)/20:0/20:1(11Z))[iso6] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. TG(16:1(9Z)/20:0/20:1(11Z))[iso6] can be biosynthesized from DG(16:1(9Z)/20:0/0:0) and gondoyl-CoA through the action of the enzyme diacylglycerol O-acyltransferase. In cattle, TG(16:1(9Z)/20:0/20:1(11Z))[iso6] is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(16:1(9Z)/20:0/20:1(11Z)) pathway. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
1-Palmitoleoyl-2-arachidonyl-3-eicosenoyl-glycerol | HMDB | TAG(16:1/20:0/20:1) | HMDB | TAG(16:1n7/20:0/20:1n9) | HMDB | TAG(16:1W7/20:0/20:1W9) | HMDB | TAG(56:2) | HMDB | TG(16:1/20:0/20:1) | HMDB | TG(16:1n7/20:0/20:1n9) | HMDB | TG(16:1W7/20:0/20:1W9) | HMDB | TG(56:2) | HMDB | Tracylglycerol(16:1/20:0/20:1) | HMDB | Tracylglycerol(16:1n7/20:0/20:1n9) | HMDB | Tracylglycerol(16:1W7/20:0/20:1W9) | HMDB | Tracylglycerol(56:2) | HMDB | Triacylglycerol | HMDB | Triglyceride | HMDB |
|
---|
Chemical Formula | C59H110O6 |
---|
Average Molecular Weight | 915.5011 |
---|
Monoisotopic Molecular Weight | 914.830241252 |
---|
IUPAC Name | (2S)-3-[(9Z)-hexadec-9-enoyloxy]-2-(icosanoyloxy)propyl (11Z)-icos-11-enoate |
---|
Traditional Name | (2S)-3-[(9Z)-hexadec-9-enoyloxy]-2-(icosanoyloxy)propyl (11Z)-icos-11-enoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCCCCCCCCCC(=O)O[C@@H](COC(=O)CCCCCCCCC\C=C/CCCCCCCC)COC(=O)CCCCCCC\C=C/CCCCCC |
---|
InChI Identifier | InChI=1S/C59H110O6/c1-4-7-10-13-16-19-22-25-27-29-31-34-37-40-43-46-49-52-58(61)64-55-56(54-63-57(60)51-48-45-42-39-36-33-24-21-18-15-12-9-6-3)65-59(62)53-50-47-44-41-38-35-32-30-28-26-23-20-17-14-11-8-5-2/h21,24-25,27,56H,4-20,22-23,26,28-55H2,1-3H3/b24-21-,27-25-/t56-/m1/s1 |
---|
InChI Key | XOCUQHRPEPNSJE-HVYAKTSASA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Triradylcglycerols |
---|
Direct Parent | Triacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - Triacyl-sn-glycerol
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
| Not Available |
---|
Concentrations |
---|
| |
Detected but not Quantified | Not Applicable | | | details |
|
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 9544393 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
---|