| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:15:59 UTC |
|---|
| Update Date | 2020-04-22 15:15:32 UTC |
|---|
| MCDB ID | BMDB0005375 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | TG(16:0/16:1(9Z)/20:0)[iso6] |
|---|
| Description | TG(16:0/16:1(9Z)/20:0)[iso6] belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. Thus, TG(16:0/16:1(9Z)/20:0)[iso6] is considered to be a triradylglycerol lipid molecule. TG(16:0/16:1(9Z)/20:0)[iso6] is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. TG(16:0/16:1(9Z)/20:0)[iso6] can be biosynthesized from DG(16:0/16:1(9Z)/0:0) and eicosanoyl-CoA through its interaction with the enzyme diacylglycerol O-acyltransferase. In cattle, TG(16:0/16:1(9Z)/20:0)[iso6] is involved in the metabolic pathway called de novo triacylglycerol biosynthesis TG(16:0/16:1(9Z)/20:0) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-Palmitoyl-2-palmitoleoyl-3-arachidonyl-glycerol | HMDB | | TAG(16:0/16:1/20:0) | HMDB | | TAG(16:0/16:1n7/20:0) | HMDB | | TAG(16:0/16:1W7/20:0) | HMDB | | TAG(52:1) | HMDB | | TG(16:0/16:1/20:0) | HMDB | | TG(16:0/16:1n7/20:0) | HMDB | | TG(16:0/16:1W7/20:0) | HMDB | | TG(52:1) | HMDB | | Tracylglycerol(16:0/16:1/20:0) | HMDB | | Tracylglycerol(16:0/16:1n7/20:0) | HMDB | | Tracylglycerol(16:0/16:1W7/20:0) | HMDB | | Tracylglycerol(52:1) | HMDB | | Triacylglycerol | HMDB | | Triglyceride | HMDB |
|
|---|
| Chemical Formula | C55H104O6 |
|---|
| Average Molecular Weight | 861.4107 |
|---|
| Monoisotopic Molecular Weight | 860.78329106 |
|---|
| IUPAC Name | (2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propyl icosanoate |
|---|
| Traditional Name | (2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propyl icosanoate |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | CCCCCCCCCCCCCCCCCCCC(=O)OC[C@@H](COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCC\C=C/CCCCCC |
|---|
| InChI Identifier | InChI=1S/C55H104O6/c1-4-7-10-13-16-19-22-25-26-27-28-31-33-36-39-42-45-48-54(57)60-51-52(61-55(58)49-46-43-40-37-34-30-24-21-18-15-12-9-6-3)50-59-53(56)47-44-41-38-35-32-29-23-20-17-14-11-8-5-2/h21,24,52H,4-20,22-23,25-51H2,1-3H3/b24-21-/t52-/m1/s1 |
|---|
| InChI Key | XFUMCVMRUALVIH-FQFQCYJKSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Triradylcglycerols |
|---|
| Direct Parent | Triacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - Triacyl-sn-glycerol
- Tricarboxylic acid or derivatives
- Fatty acid ester
- Fatty acyl
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Not Available |
|---|
| Concentrations |
|---|
| |
| Detected but not Quantified | Not Applicable | | | details |
|
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | 9544061 |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| Synthesis Reference | Not Available |
|---|
| Material Safety Data Sheet (MSDS) | Not Available |
|---|
| General References | - Tang C, Zhang K, Zhan T, Zhao Q, Zhang J: Metabolic Characterization of Dairy Cows Treated with Gossypol by Blood Biochemistry and Body Fluid Untargeted Metabolome Analyses. J Agric Food Chem. 2017 Oct 25;65(42):9369-9378. doi: 10.1021/acs.jafc.7b03544. Epub 2017 Oct 17. [PubMed:28965405 ]
|
|---|