Showing metabocard for Tellurium (BMDB0001854)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:48:11 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-06-04 19:12:29 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
MCDB ID | BMDB0001854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Tellurium | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Tellurium, also known as tellur or aurum paradoxum, belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. Tellurium exists as a solid, possibly soluble (in water), and possibly neutral molecule. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Te | ||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 127.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 129.906222753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | λ⁴-tellanetetraylium | ||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | λ⁴-tellanetetraylium | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 13494-80-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [Te+4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Te/q+4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | LHBANKJAFPUZQV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous metalloid compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a metalloid atom. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous metalloid compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous metalloid compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | FDB003718 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 103035 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Tellurium | ||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 115151 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 30452 | ||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Detty, Michael R.; Luss, Henry R.; McKelvey, John M.; Geer, Susan M. 12-Te-5 pertelluranes from 1,2-oxatellurolyl-1-ium halides. Synthesis, structure, and reactivity. The quest for delocalization in 10-Te-3 telluranes and 12-Te-5 pertelluranes of thiathiophthene structure. J. Org. Chem. 1986(51) p.1692-1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
General References |
|