Showing metabocard for Gallium (BMDB0001478)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-10-03 18:39:23 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-06-04 19:49:49 UTC | |||||||||||||||||||||||||||||||||||||||||||||
MCDB ID | BMDB0001478 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Gallium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Gallium, also known as [gah3], belongs to the class of inorganic compounds known as miscellaneous mixed metal/non-metals. These are inorganic compounds containing non-metal as well as metal atoms but not belonging to afore mentioned classes. Gallium is possibly soluble (in water) and possibly neutral. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | GaH3 | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 72.747 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 71.949056008 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | gallane | |||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | gallane | |||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 7440-55-3 | |||||||||||||||||||||||||||||||||||||||||||||
SMILES | [GaH3] | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Ga.3H | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | PHMDYZQXPPOZDG-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as miscellaneous mixed metal/non-metals. These are inorganic compounds containing non-metal as well as metal atoms but not belonging to afore mentioned classes. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Miscellaneous mixed metal/non-metals | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Miscellaneous mixed metal/non-metals | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State | Liquid | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001478 | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | FDB097528 | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00001906 | |||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 22419 | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Gallane | |||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 23983 | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 30427 | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
General References |
|