
Showing metabocard for Fluorine (BMDB0000662)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2016-09-30 22:34:30 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 2020-06-04 20:45:43 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MCDB ID | BMDB0000662 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | Fluorine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Fluorine, also known as fluoride ion, belongs to the class of inorganic compounds known as homogeneous halogens. These are inorganic non-metallic compounds in which the largest atom is a nobel gas. Fluorine exists as a solid, possibly soluble (in water), and a weakly acidic compound (based on its pKa) molecule. Fluorine exists in all eukaryotes, ranging from yeast to humans. Fluorine is a potentially toxic compound. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 18.9984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 18.998403205 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | fluoride | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | fluoride | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 7782-41-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | [F-] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/FH/h1H/p-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | KRHYYFGTRYWZRS-UHFFFAOYSA-M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | belongs to the class of inorganic compounds known as homogeneous halogens. These are inorganic non-metallic compounds in which the largest atom is a nobel gas. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Homogeneous non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Homogeneous halogens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Homogeneous halogens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB0000662 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | DB11257 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FoodDB ID | FDB004485 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 26214 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C00742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Fluorine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 28179 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 17051 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Li, Rong. Electrolytic cell for manufacturing fluorine at intermediate temperature. Shiyong Xinxing Zhuanli Shuomingshu (2007), 13pp. CODEN: CNXXAR CN 2895439 Y 20070502 CAN 147:310009 AN 2007:902560 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Download (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||||||||||||||||||||||||||